BACK

Park Rapids July 4th Run - 7/4/2011
Park Rapids
5K Race ---- With Age Divisions
Event 1 Mixed 99 & Under 5000 Meter Run
===============================================================
Name Age Team Finals
===============================================================
18 & Under Results - Women
1 Summer Ellefson W18 Firecracker Racers 22:26.01
2 Megan Lubow W15 Firecracker Racers 23:09.71
3 Brooke Benson W15 Firecracker Racers 23:28.30
4 Alex Pederson W15 Firecracker Racers 24:26.97
5 Justine Rittgers W16 Firecracker Racers 24:31.68
6 Carly Waggoner W13 Firecracker Racers 25:59.48
7 Katie Boots W9 Firecracker Racers 26:02.35
8 Marisa Rittgers W18 Firecracker Racers 26:33.34
9 Heidi Lageson W13 Firecracker Racers 27:01.33
10 Sage Barta W14 Firecracker Racers 27:03.68
11 Morgan Zander W16 Firecracker Racers 27:27.75
12 Haley Lubow W13 Firecracker Racers 28:21.04
13 Megan Olson W13 Firecracker Racers 28:32.67
14 Morgan Olson W15 Firecracker Racers 28:35.89
15 Kaylee Hilmanowski W16 Firecracker Racers 28:37.98
16 Kara Stenerson W13 Firecracker Racers 28:49.39
17 Mayl Johnson W13 Firecracker Racers 29:14.99
18 Abby Mueller W13 Firecracker Racers 29:17.51
19 Madeline Forst W15 Firecracker Racers 29:31.00
20 Taylor Guida W16 Firecracker Racers 29:35.40
21 Madison Steffel W13 Firecracker Racers 29:45.67
22 Simone Lundquist W8 Firecracker Racers 29:50.37
23 Charity Ridlon W15 Firecracker Racers 30:51.36
24 Taylor Lundquist W11 Firecracker Racers 31:12.20
25 Haley Dietz W12 Firecracker Racers 31:19.80
26 Abbie Hanser W17 Firecracker Racers 31:45.23
27 Macy Johnson W11 Firecracker Racers 32:21.58
28 Olivea Hinchley W12 Firecracker Racers 32:39.55
29 Krista Vierling W18 Firecracker Racers 33:59.76
30 Alison Kocher W13 Firecracker Racers 34:10.77
31 Isabel Gisser W9 Firecracker Racers 34:53.51
32 Kinley Nordin W10 Firecracker Racers 35:24.97
33 Emma Sheehan W14 Firecracker Racers 35:40.52
34 Marie Sheehan W16 Firecracker Racers 35:40.97
35 Reagan Ingstad W10 Firecracker Racers 36:02.44
36 Bailey LeCoursiere W18 Firecracker Racers 36:03.07
37 Tatum Guida W10 Firecracker Racers 36:04.50
38 Jamie Gray W13 Firecracker Racers 36:22.87
39 Greta Bahe W9 Firecracker Racers 36:40.96
40 Alexis Johnson W16 Firecracker Racers 36:43.56
41 Alyssa Mitchell W14 Firecracker Racers 36:51.96
42 MaKayla Mitchell W16 Firecracker Racers 37:01.17
43 Megan Marolf W9 Firecracker Racers 37:30.53
44 Elizabeth Kolb W10 Firecracker Racers 38:37.95
45 Maryn Hetzel W13 Firecracker Racers 38:39.43
46 Margaret Anderson W15 Firecracker Racers 38:42.12
47 Asarah Hudson W11 Firecracker Racers 39:03.17
48 Brenna Amundson W13 Firecracker Racers 39:36.26
49 Jenna Bennett W7 Firecracker Racers 39:47.37
50 Kaylee Bennett W10 Firecracker Racers 40:17.95
51 Grace Benz W11 Firecracker Racers 40:26.42
52 Charlsey Seidel W12 Firecracker Racers 43:25.51
53 LaRae Frisby-Griffin W15 Firecracker Racers 43:27.48
54 Madison Womble W11 Firecracker Racers 43:33.07
55 Jenaya Wentz W14 Firecracker Racers 44:03.56
56 Kyla Tangen W11 Firecracker Racers 45:35.14
57 Drew Hilmanowski W12 Firecracker Racers 46:47.91
58 Jill Simpson W16 Firecracker Racers 47:35.14
59 Harmony Bolton W17 Firecracker Racers 50:38.30
60 Nicole Bayman W9 Firecracker Racers 53:34.67
19-29 Results - Women
1 Haley Johnson W20 Firecracker Racers 21:50.05
2 Greta Stangl W24 Firecracker Racers 23:42.93
3 Heidi Stangl W26 Firecracker Racers 23:59.39
4 Meghan Gander W29 Firecracker Racers 24:35.09
5 Sarah Nezworski W28 Firecracker Racers 26:41.27
6 Amanda Kuehn W26 Firecracker Racers 27:56.67
7 Katie Genereux W26 Firecracker Racers 28:04.53
8 Elida Benz W19 Firecracker Racers 28:28.61
9 Mikkala Hup W25 Firecracker Racers 28:38.51
10 Isabel Benjamin-Alvarado W19 Firecracker Racers 29:09.69
11 Christi Wacker W29 Firecracker Racers 29:38.17
12 Trisha Viau W26 Firecracker Racers 30:10.54
13 Melissa Michels W29 Firecracker Racers 31:22.53
14 Jenna Gorman W24 Firecracker Racers 31:32.40
15 Cassy Caliendo W28 Firecracker Racers 31:49.88
16 Kelly Cook-Cole W26 Firecracker Racers 31:59.49
17 Ashley Simpson W21 Firecracker Racers 32:11.32
18 Robbie Anderson W29 Firecracker Racers 32:16.15
19 Sarah Utsch W27 Firecracker Racers 34:38.91
20 Cally Johannes W20 Firecracker Racers 35:00.09
21 Kelly Sveum W29 Firecracker Racers 35:00.59
22 Joni Wiskow W29 Firecracker Racers 35:29.04
23 Katy Prenevost W28 Firecracker Racers 35:55.30
24 Caitlyn Amundson W19 Firecracker Racers 36:08.98
25 Melissa Southard W29 Firecracker Racers 36:35.48
26 Brooke Miller W26 Firecracker Racers 38:16.40
27 Kathryn Mischke W28 Firecracker Racers 38:18.86
28 Stacy Utsch W22 Firecracker Racers 39:18.82
29 Darla Sheel Johnson W29 Firecracker Racers 39:19.73
30 Stephanie Allen W22 Firecracker Racers 41:14.10
31 Kari Zinniel W24 Firecracker Racers 44:53.19
32 Heidi Granl W28 Firecracker Racers 47:35.71
33 Sarah Miller W22 Firecracker Racers 51:24.32
34 Alice Bolton W24 Firecracker Racers 55:19.92
30-39 Results - Women
1 Elisa Johnson W33 Firecracker Racers 20:37.22
2 Lisa Koppelman W38 Firecracker Racers 22:32.97
3 Stephanie Szymanski W31 Firecracker Racers 22:41.17
4 Corinne Bauer W30 Firecracker Racers 25:38.73
5 Angela Hirt W33 Firecracker Racers 25:43.77
6 Sarah Kanfenberg W37 Firecracker Racers 26:10.58
7 Rachel Robbins W36 Firecracker Racers 26:57.91
8 Shelly Kitzman W39 Firecracker Racers 27:05.46
9 Katie Morlock W31 Firecracker Racers 27:38.75
10 Kasey Morlock W36 Firecracker Racers 27:41.54
11 Angie Tangen W32 Firecracker Racers 27:47.42
12 Jana Wallace W30 Firecracker Racers 27:53.96
13 Tanya Gytri W34 Firecracker Racers 28:48.46
14 Adina Moe W39 Firecracker Racers 28:57.22
15 Sandra Heegard W35 Firecracker Racers 29:20.89
16 Sarah Bolton W39 Firecracker Racers 29:24.66
17 Pam Reinertson W34 Firecracker Racers 29:47.93
18 Gretchen Hinchley W36 Firecracker Racers 29:51.94
19 Leah Crist W37 Firecracker Racers 30:28.61
20 Rebekah Rieke W36 Firecracker Racers 30:53.59
21 Sara Olson W36 Firecracker Racers 32:06.71
22 Michelle McNerney W31 Firecracker Racers 32:09.27
23 Brooke Horejsi W36 Firecracker Racers 32:34.59
24 Carrie Zupke W33 Firecracker Racers 33:02.84
25 Melissa Peterson W37 Firecracker Racers 33:03.38
26 Amy Gudmestad W33 Firecracker Racers 33:09.69
27 Melissa Bargen W31 Firecracker Racers 33:16.87
28 Anne Wright W38 Firecracker Racers 33:54.79
29 Michelle Thompson-Miller W31 Firecracker Racers 34:08.57
30 Katy Hihath W33 Firecracker Racers 34:18.13
31 Natalie Pavek W35 Firecracker Racers 34:29.98
32 Natalie Kerkow W39 Firecracker Racers 34:58.30
33 Bryanna Friedman W30 Firecracker Racers 35:01.67
34 Leah Falk W33 Firecracker Racers 35:15.47
35 Meghan Johnson W31 Firecracker Racers 35:33.26
36 Jennifer Bahe W36 Firecracker Racers 37:03.30
37 Sharhae Matousek W38 Firecracker Racers 37:23.53
38 Christina Dietz W36 Firecracker Racers 37:25.68
39 Nerissa Marloff W36 Firecracker Racers 37:44.29
40 Laura Thielges W35 Firecracker Racers 39:24.82
41 Alisse Amundson W39 Firecracker Racers 39:39.58
42 Amy Benson W31 Firecracker Racers 39:51.29
43 Tonya Bolton W34 Firecracker Racers 40:40.18
44 Michele Thieman W37 Firecracker Racers 42:14.80
45 Kristi Goochey W39 Firecracker Racers 42:16.66
46 Tammy Koow W34 Firecracker Racers 42:25.18
47 Tatiana Damacen W34 Firecracker Racers 43:49.32
48 Nancy Wentz W39 Firecracker Racers 44:02.99
49 Molly Sveum W33 Firecracker Racers 44:29.34
50 Erika Randall W32 Firecracker Racers 45:53.49
51 Melanie Nordin W34 Firecracker Racers 46:21.62
52 Nancy Linder W36 Firecracker Racers 47:00.16
53 Nicole Kind W32 Firecracker Racers 48:16.87
54 Stef Bellegge W36 Firecracker Racers 48:29.20
55 Anna Erickson W30 Firecracker Racers 49:07.51
56 Sarah Warrington W33 Firecracker Racers 50:40.87
57 Kate Waggoner W35 Firecracker Racers 53:47.59
58 Tera Forseman W33 Firecracker Racers 53:50.87
59 Kaia Cochran W38 Firecracker Racers 55:29.97
60 Stephanie Cochran W36 Firecracker Racers 56:11.68
40-49 Results - Women
1 Anne Ellefson W45 Firecracker Racers 24:47.56
2 Robyn Hudson W42 Firecracker Racers 24:57.14
3 Margaret Donahoe W47 Firecracker Racers 27:33.36
4 Cari Senger W42 Firecracker Racers 29:08.33
5 Tina Ridlon W41 Firecracker Racers 29:11.37
6 Kim Waggoner W43 Firecracker Racers 29:46.83
7 Deanna Deitchler W43 Firecracker Racers 31:10.20
8 Jill Stevenson W45 Firecracker Racers 31:11.17
9 Amy Anderson W45 Firecracker Racers 31:17.75
10 Jodi Schultz W40 Firecracker Racers 31:18.99
11 Sarah Distad W43 Firecracker Racers 32:23.60
12 Clarice Konshod W42 Firecracker Racers 32:45.94
13 Amy Leger W40 Firecracker Racers 32:50.05
14 Nancy Schug W40 Firecracker Racers 33:45.85
15 Therese Thieschafer W49 Firecracker Racers 34:39.66
16 Sharon Wolff W45 Firecracker Racers 34:40.89
17 Lisa Nady W43 Firecracker Racers 34:41.38
18 Sarah Gisser W40 Firecracker Racers 34:52.85
19 Stephanie Lathrop W42 Firecracker Racers 35:17.83
20 Tara Giese W44 Firecracker Racers 35:39.90
21 Ellen Baldenes W40 Firecracker Racers 35:53.23
22 Debbie Bartholomay W45 Firecracker Racers 36:28.07
23 Lori Haman W41 Firecracker Racers 37:04.71
24 Sherri Whalen W48 Firecracker Racers 38:09.29
25 Rochelle Lindow W49 Firecracker Racers 38:10.48
26 Melissa Johnson W44 Firecracker Racers 39:40.08
27 Bonnie Junker W47 Firecracker Racers 40:04.13
28 Tanya Knudson W41 Firecracker Racers 40:08.49
29 Jill Hudson W46 Firecracker Racers 40:18.98
30 Kristen Bennett W42 Firecracker Racers 40:19.43
31 Sue Lundgren W45 Firecracker Racers 40:20.76
32 Julie Diedrich W44 Firecracker Racers 42:10.99
33 Julie Seide W45 Firecracker Racers 42:19.67
34 Brenda Ingstad W41 Firecracker Racers 42:43.61
35 Chris Wagner W42 Firecracker Racers 42:57.47
36 Vicky Zinniel W45 Firecracker Racers 45:07.59
37 Julie Pitsenbarger W45 Firecracker Racers 45:16.42
38 Stacie Zinniel W42 Firecracker Racers 46:24.80
39 Carre Vanderheyden W45 Firecracker Racers 46:25.21
40 Linda Benson W41 Firecracker Racers 47:45.26
41 Connie Frisby-Griffin W48 Firecracker Racers 49:09.59
42 Kathie Brekke W43 Firecracker Racers 51:23.63
43 Gena Norquist W48 Firecracker Racers 52:26.53
44 Marcy Norquist W45 Firecracker Racers 52:45.57
45 Kirstin Johnson W48 Firecracker Racers 52:56.60
46 Katherine Zander W43 Firecracker Racers 54:49.86
50-59 Results - Women
1 Linda Soucie W50 Firecracker Racers 22:29.17
2 Judy Maaninga W54 Firecracker Racers 25:13.95
3 Regina Theisen W53 Firecracker Racers 27:04.69
4 Lori Hendrickx W51 Firecracker Racers 27:22.23
5 Pat Egeberg W57 Firecracker Racers 29:10.56
6 Jean Kirchner W54 Firecracker Racers 29:45.13
7 Vvicki Stewart W58 Firecracker Racers 30:29.29
8 Beth Benjamin-Alvarado W52 Firecracker Racers 30:41.87
9 Kristi Gorman W53 Firecracker Racers 32:24.01
10 Connie Wright W56 Firecracker Racers 32:31.83
11 Sue Rusch W53 Firecracker Racers 33:08.70
12 Lynda Meyer W50 Firecracker Racers 33:41.68
13 Kathryn Kuhlmey W51 Firecracker Racers 34:28.77
14 Vickie Kocher W51 Firecracker Racers 34:54.53
15 Meg Kind W57 Firecracker Racers 35:47.15
16 Genelle Hinchley W58 Firecracker Racers 36:27.29
17 Renae Bock W57 Firecracker Racers 38:20.80
18 Jackie Jacobson W58 Firecracker Racers 38:40.34
19 Joyce Jacobson W53 Firecracker Racers 39:04.16
20 Jane Grove W53 Firecracker Racers 40:57.79
21 Sherrie Hitzemann W52 Firecracker Racers 41:07.53
22 Lynne Laude W55 Firecracker Racers 43:49.93
23 Deb Salmonson W54 Firecracker Racers 44:27.82
24 Jolene Johannes W51 Firecracker Racers 45:44.77
25 Anne Pyle W58 Firecracker Racers 45:52.67
26 Linda M. Hanson W59 Firecracker Racers 46:46.32
27 Suzanne Zinniel W51 Firecracker Racers 46:47.04
28 Carol Rogers W50 Firecracker Racers 53:47.93
29 Tami Bolton W56 Firecracker Racers 55:23.39
30 Joan Turner W57 Firecracker Racers 56:21.90
60-69 Results - Women
1 Carol Kiepke W63 Firecracker Racers 25:45.39
2 Anne Jorgenson W68 Firecracker Racers 40:41.57
3 Cathy Willis W65 Firecracker Racers 43:30.28
4 Nancy Veronen W60 Firecracker Racers 45:53.73
5 Sharon Shield W62 Firecracker Racers 46:48.77
6 Dodie Egge W65 Firecracker Racers 47:17.17
7 Sandy Henk W63 Firecracker Racers 51:05.17
8 Judy Rooney W66 Firecracker Racers 53:10.13
9 Mary Garlie W67 Firecracker Racers 53:58.77
70-99 Results - Women
1 JoAnn Benjamin W71 Firecracker Racers 43:32.31
2 Carol Nelson W74 Firecracker Racers 49:21.00
3 Eileen Bolton W70 Firecracker Racers 55:23.02
18 & Under Results - Men
1 Jonathaon Miller M18 Firecracker Racers 18:01.20
2 Isaac Overmyer M14 Firecracker Racers 18:03.08
3 Sergio Ryan M18 Firecracker Racers 18:23.80
4 Brady Speicher M16 Firecracker Racers 18:28.54
5 Bailey Mueller M15 Firecracker Racers 19:54.23
6 Jordan Theisen M14 Firecracker Racers 20:22.47
7 Matthew O'Connor M15 Firecracker Racers 20:43.47
8 Joshua Mangin M16 Firecracker Racers 20:45.17
9 Jonah Theisen M14 Firecracker Racers 21:03.38
10 Michael Wagner M14 Firecracker Racers 21:05.01
11 Jake Waggoner M16 Firecracker Racers 21:14.24
12 Marcus Rick M13 Firecracker Racers 21:20.92
13 Jacob Fernholz M13 Firecracker Racers 21:28.66
14 Travis Deitchler M18 Firecracker Racers 21:33.23
15 David, Jr. Breyette M16 Firecracker Racers 21:36.66
16 Michael Huebsch M15 Firecracker Racers 21:39.57
17 Asher Knudson M15 Firecracker Racers 22:13.65
18 Jacob Johnson M17 Firecracker Racers 22:24.83
19 Matt Sullivan M18 Firecracker Racers 22:32.34
20 Zachary Johnson M15 Firecracker Racers 22:51.05
21 Conner Amundson M16 Firecracker Racers 23:13.03
22 Preston Peterson M16 Firecracker Racers 23:25.21
23 Elliot Zander M18 Firecracker Racers 23:35.43
24 Shane Motschenbacher M16 Firecracker Racers 23:53.92
25 Tommy Gunderson M16 Firecracker Racers 24:24.17
26 Elliot Frost M13 Firecracker Racers 24:38.67
27 Ian Johnson M16 Firecracker Racers 24:49.39
28 Emmett Wagner M13 Firecracker Racers 25:25.78
29 Garrett Meyer M14 Firecracker Racers 25:44.43
30 Daniel Brekke M15 Firecracker Racers 27:10.83
31 Josh Knudson M11 Firecracker Racers 27:12.03
32 Greggory Zinniel M15 Firecracker Racers 27:42.70
33 Orion Hinchley M14 Firecracker Racers 28:23.74
34 Conor Hetzel M14 Firecracker Racers 28:50.13
35 Matthew Benson M12 Firecracker Racers 29:24.15
36 Dillan Bentley M10 Firecracker Racers 29:52.44
37 Charlie Dickie M11 Firecracker Racers 30:15.62
38 Jack Ingstad M9 Firecracker Racers 30:17.74
39 Josh Lamberty M13 Firecracker Racers 30:46.68
40 Cole Lathrop M13 Firecracker Racers 30:57.49
41 Tyler Hudson M10 Firecracker Racers 31:07.25
42 Dylan Hudson M13 Firecracker Racers 31:07.89
43 Jared Bennett M12 Firecracker Racers 31:09.35
44 Cameron Bolton M15 Firecracker Racers 31:18.27
45 Christian Zweerink M12 Firecracker Racers 32:34.03
46 Zachary Behrens M11 Firecracker Racers 32:46.41
47 Benjamin Peterson M8 Firecracker Racers 33:02.38
48 Paul Prenevost M16 Firecracker Racers 33:11.15
49 Noah Amundson M10 Firecracker Racers 33:31.06
50 Luke Distad M15 Firecracker Racers 33:38.39
51 Joey Dokken M11 Firecracker Racers 33:59.24
52 Mardi Dickie M15 Firecracker Racers 35:32.17
53 Leo Marzolf M7 Firecracker Racers 37:08.29
54 Jared Hudson M13 Firecracker Racers 37:53.82
55 Ian Anderson M12 Firecracker Racers 37:57.88
56 Tommy Amundson M9 Firecracker Racers 38:36.69
57 Marcus Benson M9 Firecracker Racers 40:30.66
58 Zach Diedrich M13 Firecracker Racers 42:09.23
59 Payton Hill M11 Firecracker Racers 43:29.45
60 Alex Breznay M18 Firecracker Racers 45:34.17
61 Alec Nordin M8 Firecracker Racers 46:18.47
62 Tyler Aim M17 Firecracker Racers 50:27.26
63 Preston Bolton M12 Firecracker Racers 53:50.44
19-29 Results - Men
1 Oliver Haugland M19 Firecracker Racers 17:45.48
2 Aaron Pederson M26 Firecracker Racers 19:16.27
3 Matt Gorman M26 Firecracker Racers 19:35.07
4 Nicholas Hardrath M29 Firecracker Racers 21:06.91
5 Jeffrey Taylor M26 Firecracker Racers 21:44.83
6 Hamza Jabri M24 Firecracker Racers 22:11.05
7 Marshall Kaldor M27 Firecracker Racers 22:39.37
8 Troy Schulze M23 Firecracker Racers 22:44.61
9 Eric Fordu M19 Firecracker Racers 23:33.97
10 Daniel Osterberg M26 Firecracker Racers 23:34.28
11 Scott VanSickle M24 Firecracker Racers 23:49.00
12 Brett Pederson M25 Firecracker Racers 24:03.01
13 Kyle VanSickle M29 Firecracker Racers 24:26.10
14 Jared Allen M23 Firecracker Racers 24:48.52
15 Jacob Froelich M19 Firecracker Racers 27:06.50
16 Brian Kuehn M27 Firecracker Racers 29:43.06
17 Daniel Hup M26 Firecracker Racers 30:05.43
18 Samuel Wier M29 Firecracker Racers 32:51.34
19 Travis Bolton M28 Firecracker Racers 33:48.55
20 Jeramy Girard M23 Firecracker Racers 34:51.89
21 Greg Newfield M27 Firecracker Racers 35:20.98
30-39 Results - Men
1 Dustin Cavda M32 Firecracker Racers 20:42.62
2 Adam Kaldor M34 Firecracker Racers 22:40.42
3 Bryce Gytri M34 Firecracker Racers 22:58.09
4 Christopher Hirt M33 Firecracker Racers 23:50.62
5 Robert Szymanski M32 Firecracker Racers 24:32.32
6 Bryan Hirt M30 Firecracker Racers 24:47.82
7 Craig Benson M30 Firecracker Racers 26:04.69
8 Aaron Gubrud M37 Firecracker Racers 26:37.61
9 David Bargen M31 Firecracker Racers 26:50.15
10 John Knudson M36 Firecracker Racers 27:26.99
11 Kirk Balderes M39 Firecracker Racers 27:30.35
12 Joel Egge M37 Firecracker Racers 28:20.55
13 Caleb Cochran M34 Firecracker Racers 29:12.42
14 Jack Linder M39 Firecracker Racers 29:38.64
15 Matt Forbes M32 Firecracker Racers 30:03.66
16 Andrew Borley M31 Firecracker Racers 30:12.61
17 Ben Borley M33 Firecracker Racers 30:14.54
18 Nathan Kerkow M39 Firecracker Racers 30:38.82
19 Jason Mcerney M34 Firecracker Racers 31:31.28
20 Jeffrey Falk M36 Firecracker Racers 31:33.52
21 Mike Ridlon M38 Firecracker Racers 31:36.84
22 Dale Pavek M36 Firecracker Racers 31:41.90
23 jeff Anderson M34 Firecracker Racers 32:21.31
24 Derek Olshevski M39 Firecracker Racers 32:38.70
25 Jeremy Peterson M36 Firecracker Racers 33:06.83
26 Brett Johnson M33 Firecracker Racers 33:50.85
27 Bryce Miller M31 Firecracker Racers 34:09.36
28 Bjorn Johnson M31 Firecracker Racers 35:37.43
29 Darrick Mischke M30 Firecracker Racers 38:17.92
30 Melvin Bolton M34 Firecracker Racers 40:44.67
31 Barry Crist M39 Firecracker Racers 47:51.03
32 Curtiss Peterson M30 Firecracker Racers 48:28.48
40-49 Results - Men
1 Jack Ellefson M47 Firecracker Racers 19:44.28
2 Dave Benson M43 Firecracker Racers 23:08.46
3 Scott Lubow M43 Firecracker Racers 23:08.93
4 Carl Peterson M46 Firecracker Racers 24:08.97
5 Jeff Bennett M41 Firecracker Racers 25:03.44
6 Dave Bergs M48 Firecracker Racers 25:37.94
7 Dave Lamberty M44 Firecracker Racers 25:45.93
8 Duane Hudson M47 Firecracker Racers 26:22.85
9 Rob Baas M42 Firecracker Racers 26:40.77
10 Todd Traxler M46 Firecracker Racers 26:48.22
11 Thad Hiestand M44 Firecracker Racers 26:57.23
12 Todd Smith M40 Firecracker Racers 27:09.49
13 Dan Miller M46 Firecracker Racers 27:36.04
14 Steve Wagner M49 Firecracker Racers 29:04.52
15 Brian Bunkers M49 Firecracker Racers 29:18.46
16 Steve Senger M42 Firecracker Racers 29:35.90
17 Joe Dickie M47 Firecracker Racers 30:16.98
18 Eric Dokken M49 Firecracker Racers 30:39.26
19 Chris Brown M45 Firecracker Racers 30:43.58
20 Mark Olson M44 Firecracker Racers 32:05.28
21 Scott Davidson M41 Firecracker Racers 32:38.23
22 Brian Behrens M40 Firecracker Racers 32:48.45
23 Christopher Bolton M42 Firecracker Racers 33:49.56
24 Matt Hudson M43 Firecracker Racers 33:52.31
25 Tim Amundson M41 Firecracker Racers 35:03.13
26 Shawn Brekke M43 Firecracker Racers 35:30.55
27 Mike Marzolf M41 Firecracker Racers 37:32.65
28 Jwoten Clack M43 Firecracker Racers 37:45.75
29 Carl Anderson M48 Firecracker Racers 38:58.60
30 Miles Benz M46 Firecracker Racers 40:25.48
31 Eric Olson M42 Firecracker Racers 40:52.91
32 Jeff Dickie M48 Firecracker Racers 43:23.17
33 Rae Bayman M45 Firecracker Racers 53:35.12
50-59 Results - Men
1 Leif Haugland M50 Firecracker Racers 22:25.51
2 Ken Osterberg M53 Firecracker Racers 23:34.82
3 Dan Bellefeuille M54 Firecracker Racers 23:36.36
4 Justin Dagen M51 Firecracker Racers 24:13.20
5 Mark Goodman M51 Firecracker Racers 24:20.10
6 Patrick Gromatka M53 Firecracker Racers 24:44.37
7 Bruce Shuck M58 Firecracker Racers 24:55.81
8 Mark Boots M52 Firecracker Racers 25:19.32
9 David Pederson M52 Firecracker Racers 26:07.81
10 Mitch Barta M51 Firecracker Racers 26:36.84
11 Tim Ryan M52 Firecracker Racers 27:19.76
12 Lauris Molbert M54 Firecracker Racers 28:29.11
13 Steve Stenerson M51 Firecracker Racers 28:48.93
14 Steve Haugen M57 Firecracker Racers 30:06.61
15 Duane Wallace M50 Firecracker Racers 30:59.03
16 Steve Prenevost M59 Firecracker Racers 31:06.42
17 Skip Lock M54 Firecracker Racers 31:26.28
18 Bobn Gorman M54 Firecracker Racers 32:30.30
19 Randy Strom M54 Firecracker Racers 32:31.10
20 Eric Kocher M52 Firecracker Racers 34:12.04
21 Matt Hetzel M50 Firecracker Racers 35:01.26
22 Mark Genereux M58 Firecracker Racers 38:17.34
23 Jeffrey Hunt M51 Firecracker Racers 40:33.61
24 Greg Sperle M52 Firecracker Racers 42:12.26
25 Todd Ingstad M51 Firecracker Racers 42:51.41
26 Jonathan Alvarado M54 Firecracker Racers 45:54.34
27 Bob Pyle M59 Firecracker Racers 47:51.69
28 Dan McDonnell M54 Firecracker Racers 51:34.14
29 John Norquist M50 Firecracker Racers 52:26.95
30 Mark Carter M51 Firecracker Racers 54:10.17
60-69 Results - Men
1 Greg Larson M64 Firecracker Racers 21:37.47
2 Jim Egeberg M60 Firecracker Racers 24:35.55
3 John Smith M61 Firecracker Racers 26:27.70
4 Tom Thielges M64 Firecracker Racers 39:23.91
5 Bob Dickie M68 Firecracker Racers 43:16.82
6 David Laude M64 Firecracker Racers 44:02.11
7 Ken Henk M61 Firecracker Racers 51:13.08
70-99 Results - Men
1 Gill Rein M72 Firecracker Racers 29:26.06
2 Charles Albert M71 Firecracker Racers 32:36.60
3 Dennis Leger M70 Firecracker Racers 32:49.23
4 Keith Schmitz M71 Firecracker Racers 34:53.93
5 Ray Hardman M81 Firecracker Racers 35:31.38
6 Reg Eklund M70 Firecracker Racers 41:13.17
7 Dennis Bolton M70 Firecracker Racers 55:17.92